Reumann Holiday Apartment: Schelp 47
Buch | ||
Description:
This very nice apartment is located at the first floor of Holiday-Apartment complex "De Schelp." (For rent for 1 to 4 people.) It's fully furnished and equipped with heating. -Combined living room / bedroom (2 single beds 90 x 200 cm) with HDTV plasma 108 cm (120 channels), Internet (wifi and cable). -Bedroom (2 single beds 80 x 200 cm) HDTV (120 channels). -Kitchen fully equipped with stove, microwave, fridge, dishwasher, coffee machine and kettle. And all you need in; glasses, dishes, cutlery, pots and pans -Bathroom with toilet, bath, shower and hair dryer, and its own central heating. Location: 850 m to the beach and 200 metres from the Centre of Zandvoort. Extra plus: Free parking, private terrace in the base-level, high-speed Internet access (wireless and cable) and location. |
||
Facility's: | ||
Outside:
|
Bedroom 1
|
Availability
2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
December | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
February | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | ||
March | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
Legend: | ||
Available | ||
Arrival | ||
Occupied | ||
Departure |
Availability
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Legend: | ||
Available | ||
Arrival | ||
Occupied | ||
Departure |
Rates
Period: f1. Bookings per night. | |
Number of guests : | Price: |
---|---|
2 | € 750,00 per night |
3 | € 760,00 per night |
4 | € 770,00 per night |
Period: high season. Bookings per week. | |
Number of guests : | Price: |
---|---|
2 | € 924,00 per week |
3 | € 974,00 per week |
4 | € 1024,00 per week |